Toreros vs Buffaloes
San Diego
FG 28-67| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
4D.StromerG | 35 | 11 | 6 | 2 | 4-11 | 2-5 | 1-2 | 3 | 0 | 1 | 2 |
10M.Worthy Jr.G | 30 | 7 | 3 | 4 | 3-10 | 0-3 | 1-2 | 3 | 0 | 1 | 2 |
8J.HillF | 29 | 18 | 2 | 0 | 6-10 | 6-10 | 0-0 | 0 | 0 | 1 | 4 |
2D.HillG | 24 | 20 | 2 | 1 | 7-21 | 0-3 | 6-7 | 1 | 0 | 0 | 1 |
25S.KonnehF | 17 | 2 | 4 | 1 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
| 14J.TanchynF | 23 | 4 | 4 | 0 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 1 |
| 1C.Holley | 16 | 7 | 2 | 4 | 2-2 | 0-0 | 3-4 | 0 | 0 | 2 | 3 |
24T.McMorrisF | 13 | 6 | 4 | 0 | 3-4 | 0-0 | 0-1 | 0 | 0 | 1 | 4 |
| 5B.Martinsen | 8 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
7A.MunozF | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
Colorado
FG 26-51| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
24B.HargressG | 36 | 16 | 3 | 8 | 4-10 | 2-7 | 6-7 | 1 | 0 | 1 | 1 |
1A.Dickeson | 33 | 6 | 10 | 4 | 2-6 | 0-4 | 2-3 | 2 | 0 | 3 | 1 |
34N.FeddersenF | 30 | 10 | 6 | 3 | 3-4 | 1-2 | 3-4 | 0 | 2 | 0 | 4 |
0I.InmanG | 29 | 26 | 5 | 1 | 9-14 | 8-13 | 0-0 | 1 | 0 | 1 | 1 |
11J.HollandG | 17 | 2 | 0 | 0 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 4 |
5J.SandersG | 30 | 15 | 5 | 4 | 5-9 | 2-3 | 3-4 | 1 | 1 | 0 | 0 |
12J.NeelyF | 15 | 6 | 6 | 3 | 1-3 | 0-1 | 4-4 | 0 | 0 | 2 | 1 |
8G.Malual | 8 | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 0 | 0 | 2 | 1 |
6D.GomezF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.


















