Southwestern Christian vs Mean Green
Southwestern Christian
FG 20-65| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| –D.CookG | 30 | 4 | 6 | 2 | 2-5 | 0-3 | 0-0 | 0 | 1 | 0 | 2 |
| –I.TaylorG | 22 | 5 | 2 | 0 | 2-8 | 1-4 | 0-0 | 0 | 0 | 4 | 2 |
| –M.SteelmanF | 17 | 2 | 1 | 1 | 1-5 | 0-2 | 0-1 | 0 | 0 | 1 | 4 |
| –D.DunnG | 17 | 7 | 1 | 2 | 3-9 | 1-5 | 0-0 | 2 | 1 | 1 | 3 |
| –M.SchoatsG | 16 | 0 | 0 | 1 | 0-2 | 0-1 | 0-1 | 2 | 1 | 6 | 3 |
| –J.CoxG | 23 | 17 | 0 | 0 | 6-15 | 5-13 | 0-0 | 1 | 0 | 1 | 2 |
| –E.GarciaG | 14 | 4 | 0 | 1 | 1-4 | 1-3 | 1-3 | 0 | 0 | 1 | 1 |
| –K.BurrisG | 14 | 4 | 3 | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| –J.JenkinsG | 13 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 3 | 1 |
| –C.SmithG | 11 | 2 | 2 | 1 | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 0 |
| –J.PohankaG | 11 | 5 | 3 | 0 | 2-5 | 1-3 | 0-2 | 0 | 0 | 1 | 4 |
| –B.SmithG | 6 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| –L.NovakATH | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 |
North Texas
FG 44-77| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
4J.StevensonG | 20 | 15 | 4 | 5 | 6-11 | 1-3 | 2-2 | 2 | 0 | 1 | 0 |
3A.AmkouG | 19 | 16 | 9 | 1 | 6-10 | 2-4 | 2-2 | 1 | 2 | 1 | 0 |
35O.Ndour | 17 | 8 | 8 | 0 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 1 |
15R.RobinsonF | 17 | 4 | 4 | 1 | 1-3 | 0-0 | 2-2 | 2 | 1 | 2 | 1 |
1C.ChavisG | 16 | 17 | 2 | 4 | 6-9 | 3-5 | 2-2 | 2 | 0 | 2 | 2 |
10C.FranklinG | 21 | 12 | 4 | 2 | 5-9 | 0-0 | 2-4 | 3 | 3 | 1 | 0 |
| 7F.Kalajzic | 20 | 6 | 7 | 1 | 3-4 | 0-0 | 0-4 | 0 | 0 | 1 | 2 |
5B.Barnes | 20 | 8 | 2 | 0 | 3-7 | 1-4 | 1-2 | 1 | 0 | 0 | 1 |
11A.Alexander | 20 | 22 | 9 | 0 | 6-11 | 2-3 | 8-9 | 1 | 0 | 0 | 1 |
0M.Zelee | 18 | 11 | 2 | 3 | 4-7 | 1-2 | 2-4 | 4 | 0 | 1 | 4 |
24T.Crumble | 9 | 3 | 4 | 0 | 1-1 | 0-0 | 1-3 | 0 | 0 | 0 | 5 |
| 20E.BilyeuF | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.











