Eagles vs Knights
Florida Gulf Coast
FG 29-64| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
23C.KoniecznyF | 42 | 15 | 5 | 4 | 6-11 | 1-4 | 2-2 | 1 | 0 | 3 | 2 |
1T.Brown III | 37 | 9 | 3 | 8 | 2-7 | 0-2 | 5-6 | 1 | 0 | 0 | 4 |
44J.HouserF | 31 | 20 | 6 | 0 | 6-10 | 3-7 | 5-6 | 1 | 0 | 2 | 4 |
5B.Lucas | 30 | 25 | 10 | 2 | 10-17 | 3-5 | 2-2 | 0 | 1 | 1 | 4 |
2D.WilliamsG | 28 | 15 | 3 | 0 | 5-12 | 5-9 | 0-0 | 0 | 0 | 4 | 5 |
8B.WashingtonSG | 16 | 7 | 1 | 1 | 0-2 | 0-2 | 7-7 | 0 | 0 | 0 | 2 |
4M.McCarthyG | 16 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 5 |
45C.OutlawF | 14 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
3G.TannerF | 6 | 0 | 0 | 2 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 |
10G.Washington IIIG | 5 | 4 | 1 | 0 | 0-3 | 0-2 | 4-4 | 0 | 0 | 0 | 0 |
UCF
FG 31-58| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
1D.JohnsonG | 35 | 41 | 2 | 2 | 13-15 | 4-4 | 11-15 | 0 | 0 | 1 | 0 |
7J.BolF | 31 | 8 | 5 | 2 | 2-4 | 0-0 | 4-8 | 1 | 2 | 2 | 2 |
0C.VaskoG | 16 | 2 | 0 | 4 | 1-4 | 0-1 | 0-0 | 1 | 0 | 2 | 1 |
32I.MaloneF | 14 | 3 | 2 | 1 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 5 |
| 8R.KugelG | 13 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
5L.WalkerF | 34 | 16 | 2 | 2 | 5-10 | 2-4 | 4-5 | 0 | 1 | 0 | 3 |
24C.PachecoG | 26 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
2A.DeanG | 25 | 15 | 6 | 4 | 4-10 | 2-4 | 5-8 | 3 | 0 | 2 | 3 |
3M.DeanG | 11 | 7 | 3 | 0 | 3-4 | 1-1 | 0-1 | 0 | 0 | 0 | 2 |
19E.HulseweC | 8 | 4 | 1 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
55J.AsemotaF | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
9C.AbassC | 3 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
12J.Swann | 3 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.
























