Phoenix vs Lions
Elon
FG 33-60| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
2R.Pettus IIG | 29 | 8 | 0 | 0 | 3-5 | 0-2 | 2-2 | 2 | 0 | 2 | 0 |
1J.DaltonF | 28 | 21 | 8 | 1 | 8-13 | 2-3 | 3-3 | 1 | 2 | 0 | 2 |
44R.VillarG | 27 | 9 | 1 | 7 | 3-6 | 0-0 | 3-4 | 2 | 0 | 0 | 4 |
13H.HardingC | 25 | 15 | 8 | 8 | 7-11 | 1-2 | 0-0 | 0 | 1 | 0 | 3 |
0B.CokleyG | 23 | 13 | 1 | 1 | 5-9 | 2-2 | 1-1 | 0 | 0 | 3 | 1 |
5C.ThrowerG | 24 | 9 | 2 | 3 | 4-7 | 1-2 | 0-0 | 1 | 0 | 3 | 2 |
8I.MbengG | 16 | 3 | 1 | 0 | 1-4 | 1-1 | 0-0 | 1 | 0 | 2 | 2 |
22C.Zhu | 15 | 4 | 4 | 0 | 1-4 | 0-0 | 2-2 | 0 | 3 | 2 | 1 |
4I.GarmendiaF | 8 | 0 | 2 | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 3 |
3K.Dixon | 5 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Columbia
FG 27-57| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
4G.O'KeefeG | 32 | 14 | 1 | 0 | 7-14 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
10C.IgoeF | 29 | 11 | 10 | 7 | 3-9 | 0-1 | 5-6 | 0 | 2 | 2 | 1 |
2H.SandersG | 28 | 9 | 5 | 3 | 3-6 | 0-1 | 3-4 | 1 | 0 | 4 | 1 |
9M.Madueme | 24 | 0 | 2 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 |
14M.RitterF | 23 | 8 | 4 | 1 | 4-4 | 0-0 | 0-1 | 1 | 4 | 1 | 4 |
1J.Pratt | 24 | 14 | 1 | 0 | 4-12 | 1-4 | 5-6 | 3 | 0 | 1 | 3 |
7D.LangfordF | 18 | 2 | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
8J.CunninghamG | 13 | 13 | 1 | 0 | 5-7 | 1-2 | 2-3 | 0 | 0 | 3 | 2 |
0G.Hornberger | 5 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
22R.NwekeF | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.






















