Golden Eagles vs Bears
Oral Roberts
FG 18-60| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
0B.Williams | 34 | 8 | 4 | 1 | 3-12 | 2-9 | 0-0 | 3 | 1 | 2 | 1 |
25L.GrayF | 26 | 22 | 4 | 1 | 8-13 | 0-4 | 6-9 | 1 | 0 | 2 | 2 |
7M.KilupsG | 25 | 2 | 5 | 1 | 0-4 | 0-3 | 2-2 | 0 | 0 | 3 | 3 |
6C.FurnishG | 22 | 11 | 1 | 1 | 3-7 | 3-6 | 2-2 | 0 | 0 | 1 | 3 |
2C.MartinG | 19 | 2 | 3 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 4 | 4 |
10J.George | 20 | 4 | 5 | 2 | 2-4 | 0-0 | 0-1 | 1 | 0 | 2 | 1 |
8A.CoutoG | 18 | 5 | 4 | 1 | 1-11 | 1-10 | 2-2 | 0 | 0 | 1 | 0 |
18T.Zorbas | 10 | 1 | 1 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 1 |
22A.RobinsonG | 6 | 0 | 2 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 3 |
23M.Gavazov | 5 | 0 | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 3 |
21M.Pavlovic | 5 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 |
1C.HaffnerG | 5 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
43B.SmithG | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
11A.Blanco | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 |
Central Arkansas
FG 28-62| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
32L.MooreG | 30 | 6 | 2 | 6 | 3-8 | 0-2 | 0-0 | 2 | 0 | 2 | 1 |
9H.BeauchampG | 25 | 15 | 2 | 0 | 6-15 | 3-10 | 0-0 | 1 | 0 | 0 | 1 |
12T.RobinsonG | 25 | 29 | 2 | 1 | 8-11 | 4-5 | 9-10 | 4 | 1 | 1 | 0 |
24C.McCormickF | 23 | 4 | 3 | 2 | 2-6 | 0-4 | 0-0 | 1 | 0 | 2 | 4 |
25M.MarableF | 12 | 2 | 3 | 1 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 4 |
35S.SaadiF | 22 | 7 | 7 | 3 | 3-8 | 1-6 | 0-0 | 0 | 1 | 1 | 2 |
23T.AndersonF | 16 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 3 |
0R.Young | 15 | 6 | 5 | 1 | 2-4 | 2-4 | 0-0 | 1 | 0 | 0 | 2 |
3R.MarshallG | 15 | 11 | 1 | 1 | 4-6 | 3-5 | 0-1 | 1 | 0 | 1 | 0 |
54A.Hoerner | 6 | 1 | 1 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 1 | 1 |
2C.Bead | 5 | 2 | 1 | 1 | 0-2 | 0-2 | 2-2 | 1 | 0 | 1 | 0 |
5I.Templeton | 2 | 2 | 2 | 0 | 0-0 | 0-0 | 2-4 | 0 | 0 | 1 | 1 |
7R.NewtonG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
4J.ShulmanG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
10O.DehrmannG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.































