Hawks vs Panthers
Maryland Eastern Shore
FG 14-53| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
2B.Gardner | 31 | 6 | 3 | 2 | 1-13 | 0-4 | 4-4 | 2 | 1 | 3 | 1 |
5S.MooreG | 29 | 5 | 3 | 4 | 2-6 | 1-3 | 0-0 | 1 | 0 | 2 | 2 |
22L.Gibson-SavadelF | 27 | 5 | 5 | 1 | 2-4 | 0-0 | 1-5 | 0 | 2 | 1 | 1 |
24L.BeckwithSF | 20 | 5 | 7 | 0 | 1-6 | 1-3 | 2-2 | 1 | 0 | 2 | 3 |
23A.ColeF | 15 | 5 | 0 | 0 | 2-6 | 1-3 | 0-0 | 0 | 0 | 1 | 3 |
4I.GriffinG | 24 | 18 | 1 | 2 | 4-10 | 3-6 | 7-8 | 2 | 0 | 4 | 1 |
11G.TokodyF | 19 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 3 |
12V.Ezeh | 14 | 3 | 3 | 0 | 1-4 | 0-2 | 1-1 | 1 | 0 | 0 | 1 |
35S.Sylla | 12 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 4 |
3R.Cummings | 6 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
0I.HallG | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
13E.BerhanuF | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
1D.Hall-Johnson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
10E.Johnson III | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
High Point
FG 19-45| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
11C.FletcherF | 25 | 21 | 10 | 2 | 7-10 | 1-4 | 6-9 | 1 | 0 | 0 | 1 |
4C.BrownG | 25 | 13 | 3 | 3 | 3-5 | 1-1 | 6-12 | 2 | 0 | 5 | 3 |
00C.Williams Jr.G | 24 | 2 | 0 | 1 | 0-6 | 0-5 | 2-2 | 0 | 0 | 0 | 1 |
15B.HausenF | 23 | 6 | 3 | 2 | 2-5 | 2-4 | 0-0 | 0 | 1 | 0 | 1 |
32I.GarrettF | 21 | 0 | 7 | 0 | 0-3 | 0-0 | 0-0 | 2 | 3 | 1 | 2 |
1J.Rivera-TorresF | 17 | 5 | 4 | 2 | 1-3 | 1-2 | 2-2 | 3 | 0 | 2 | 0 |
9C.MartinezG | 16 | 5 | 0 | 0 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
30F.BrankovicF | 13 | 5 | 1 | 0 | 2-6 | 0-3 | 1-1 | 1 | 0 | 2 | 3 |
2F.ShermanF | 13 | 3 | 4 | 0 | 1-1 | 0-0 | 1-2 | 0 | 0 | 2 | 4 |
5T.Pearson | 13 | 1 | 2 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 3 | 4 |
8J.Grey | 5 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 |
7C.MillerF | 5 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
25A.Alexakis | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
23K.KruegerG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
31S.McDermottG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.































