Black Bears vs Pioneers
Maine
FG 25-59| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
11A.FlaggF | 33 | 14 | 10 | 1 | 4-9 | 2-4 | 4-6 | 1 | 1 | 2 | 3 |
2D.WilliamsG | 25 | 16 | 3 | 1 | 5-10 | 4-6 | 2-2 | 0 | 0 | 1 | 3 |
10K.GribbenF | 24 | 2 | 5 | 3 | 1-2 | 0-1 | 0-0 | 0 | 2 | 1 | 2 |
23H.Franz | 20 | 2 | 3 | 4 | 0-3 | 0-3 | 2-2 | 0 | 0 | 1 | 0 |
1V.AdstenG | 18 | 9 | 3 | 0 | 4-9 | 1-4 | 0-0 | 0 | 1 | 2 | 1 |
4C.CrawfordG | 24 | 10 | 2 | 4 | 4-5 | 2-3 | 0-0 | 0 | 1 | 0 | 0 |
6Y.BambaG | 21 | 11 | 6 | 3 | 4-10 | 0-2 | 3-3 | 1 | 0 | 1 | 2 |
5A.EvansF | 16 | 4 | 3 | 0 | 2-5 | 0-1 | 0-0 | 1 | 1 | 1 | 3 |
8D.LopesG | 11 | 6 | 2 | 1 | 1-5 | 1-2 | 3-4 | 1 | 1 | 1 | 1 |
15W.Triestman | 8 | 0 | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
Sacred Heart
FG 24-68| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
24J.RobinsonF | 36 | 15 | 9 | 0 | 7-14 | 0-1 | 1-3 | 0 | 1 | 3 | 3 |
0J.SlaughterG | 34 | 15 | 6 | 4 | 6-10 | 0-1 | 3-3 | 1 | 0 | 1 | 3 |
1G.BarroukG | 33 | 3 | 7 | 0 | 1-10 | 1-8 | 0-0 | 1 | 0 | 0 | 2 |
6J.BuggenhoutG | 29 | 8 | 6 | 5 | 3-10 | 1-2 | 1-1 | 0 | 0 | 1 | 2 |
| 10K.Curtis | 27 | 7 | 9 | 2 | 2-2 | 0-0 | 3-4 | 3 | 1 | 0 | 3 |
11S.ReillyG | 20 | 18 | 1 | 0 | 3-10 | 3-8 | 9-9 | 0 | 0 | 0 | 1 |
23J.WallaceG | 18 | 6 | 1 | 1 | 2-11 | 0-4 | 2-2 | 1 | 0 | 1 | 1 |
| 15D.Brown | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 2 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.


















