Highlanders vs Gaels
NJIT
FG 18-63| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
1D.BoldenG | 35 | 8 | 4 | 5 | 2-11 | 2-7 | 2-3 | 1 | 0 | 1 | 2 |
6V.Vanderstraeten | 28 | 14 | 7 | 0 | 6-10 | 0-2 | 2-2 | 2 | 0 | 1 | 1 |
10M.CoffiF | 28 | 5 | 3 | 2 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
2M.Tatum Jr.G | 25 | 5 | 2 | 1 | 2-8 | 1-3 | 0-0 | 0 | 0 | 1 | 0 |
12B.Stores Jr.G | 19 | 7 | 1 | 0 | 3-12 | 1-5 | 0-0 | 0 | 0 | 1 | 4 |
25J.KellyF | 23 | 5 | 1 | 0 | 1-5 | 0-3 | 3-4 | 2 | 0 | 0 | 1 |
44R.AwadG | 14 | 0 | 1 | 0 | 0-4 | 0-2 | 0-0 | 0 | 0 | 2 | 1 |
5A.AltobelliG | 13 | 2 | 1 | 3 | 1-3 | 0-2 | 0-0 | 3 | 0 | 1 | 0 |
0J.Durrough | 7 | 3 | 3 | 1 | 1-5 | 0-0 | 1-1 | 0 | 0 | 0 | 0 |
22B.OliverF | 6 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
13S.Jimenez-VojnicC | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Iona
FG 29-53| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
5K.VanderhorstG | 30 | 10 | 7 | 8 | 4-8 | 2-6 | 0-0 | 1 | 0 | 1 | 2 |
3K.AkametuG | 27 | 8 | 2 | 2 | 4-8 | 0-4 | 0-0 | 2 | 0 | 4 | 2 |
11S.AyoF | 24 | 10 | 5 | 0 | 4-10 | 1-4 | 1-2 | 1 | 1 | 2 | 0 |
8A.DisuF | 22 | 4 | 6 | 2 | 1-4 | 0-1 | 2-4 | 1 | 1 | 3 | 1 |
22K.MitchellF | 22 | 8 | 11 | 0 | 4-5 | 0-0 | 0-0 | 0 | 0 | 2 | 1 |
95M.KheilG | 20 | 12 | 5 | 0 | 4-5 | 3-4 | 1-2 | 0 | 1 | 0 | 0 |
44A.FallF | 18 | 8 | 4 | 1 | 3-4 | 0-0 | 2-2 | 0 | 1 | 2 | 2 |
13O.Sassella | 11 | 2 | 1 | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 4 |
00O.OdutayoF | 10 | 7 | 2 | 2 | 3-5 | 1-3 | 0-0 | 0 | 0 | 1 | 1 |
7L.JungersF | 10 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 |
24M.Moshinski | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
21N.Kirk | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
1P.Lefas | 2 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
2D.Doyle | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.



























