Crusaders vs Wildcats
Holy Cross
FG 20-59| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
23A.RichardF | 29 | 3 | 4 | 3 | 0-2 | 0-0 | 3-4 | 1 | 1 | 2 | 3 |
10T.Wilson | 29 | 17 | 3 | 2 | 4-8 | 0-0 | 9-12 | 1 | 0 | 3 | 0 |
22C.HareF | 26 | 10 | 9 | 1 | 5-9 | 0-1 | 0-1 | 1 | 0 | 2 | 0 |
3K.Hanson | 22 | 5 | 3 | 1 | 2-12 | 1-5 | 0-0 | 1 | 0 | 0 | 0 |
4J.Germain IIIATH | 20 | 7 | 1 | 0 | 2-7 | 2-3 | 1-2 | 0 | 0 | 2 | 0 |
2J.HaighG | 21 | 6 | 1 | 1 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 1 |
21J.Germany | 17 | 4 | 0 | 3 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 2 |
0A.Alijosius | 15 | 7 | 4 | 0 | 2-4 | 2-4 | 1-1 | 1 | 0 | 0 | 1 |
12B.FosterF | 11 | 4 | 4 | 2 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 4 |
1E.FlowersF | 6 | 1 | 2 | 0 | 0-4 | 0-3 | 1-2 | 0 | 0 | 0 | 5 |
5E.ClarkF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
35L.Rigney | 1 | 2 | 1 | 0 | 1-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 |
33A.MejiaG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Villanova
FG 38-74| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
21D.RoyalF | 29 | 22 | 7 | 3 | 9-16 | 0-2 | 4-5 | 1 | 0 | 1 | 3 |
19L.Suigo | 26 | 16 | 15 | 5 | 8-9 | 0-0 | 0-1 | 2 | 4 | 2 | 2 |
4T.PerkinsG | 24 | 4 | 2 | 1 | 2-12 | 0-5 | 0-0 | 1 | 0 | 0 | 4 |
22J.FiegenG | 24 | 15 | 2 | 1 | 5-7 | 5-6 | 0-0 | 0 | 0 | 0 | 2 |
1E.CrawfordG | 20 | 4 | 1 | 8 | 2-4 | 0-1 | 0-0 | 0 | 0 | 1 | 1 |
8D.Simmons IIG | 25 | 10 | 0 | 6 | 4-11 | 2-5 | 0-0 | 0 | 0 | 0 | 2 |
7A.Oumiddoch | 22 | 17 | 6 | 1 | 6-10 | 3-5 | 2-3 | 1 | 0 | 0 | 1 |
15N.OnyekwereC | 13 | 4 | 7 | 0 | 2-2 | 0-0 | 0-1 | 0 | 2 | 1 | 2 |
5C.Fisk | 12 | 3 | 3 | 1 | 0-3 | 0-2 | 3-4 | 2 | 0 | 0 | 1 |
2B.MullerF | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 |
14W.ChiddickG | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
9A.SambF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.



























