City College NY vs Knights
City College NY
FG 19-48| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| –J.BrewerG | 28 | 10 | 5 | 2 | 4-13 | 0-2 | 2-2 | 1 | 1 | 2 | 1 |
| –C.MorhardtG | 26 | 7 | 0 | 3 | 2-5 | 2-4 | 1-2 | 0 | 0 | 0 | 0 |
| –X.CardonaG | 25 | 14 | 3 | 1 | 5-9 | 4-5 | 0-0 | 1 | 1 | 0 | 0 |
| –C.PopotteF | 24 | 5 | 4 | 0 | 2-4 | 1-2 | 0-0 | 2 | 0 | 1 | 3 |
| –A.CarcamoG | 23 | 6 | 3 | 6 | 2-8 | 2-6 | 0-0 | 0 | 1 | 3 | 2 |
| –O.AborisadeF | 14 | 2 | 4 | 1 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
| –T.LewisG | 13 | 6 | 2 | 1 | 1-1 | 0-0 | 4-5 | 0 | 0 | 6 | 3 |
| –I.KaichiG | 11 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 |
| –T.TanaseF | 10 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 3 |
| –F.CruzG | 7 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 0 |
| –C.EidangbeF | 4 | 0 | 1 | 0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 |
| –M.SarrG | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
| –Y.NikiemaG | 4 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 |
| –S.OlubakinF | 4 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| –E.RichardsonG | 3 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
Fairleigh Dickinson
FG 32-61| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
0J.JacobsG | 33 | 18 | 5 | 6 | 7-10 | 2-4 | 2-3 | 2 | 0 | 1 | 1 |
13R.JohnsonG | 31 | 12 | 3 | 4 | 4-8 | 0-2 | 4-4 | 3 | 0 | 0 | 3 |
35D.JevticG | 29 | 15 | 7 | 2 | 6-9 | 1-2 | 2-2 | 2 | 0 | 0 | 3 |
22T.TorainG | 23 | 15 | 2 | 2 | 5-9 | 4-7 | 1-2 | 1 | 0 | 1 | 0 |
6P.StosicF | 20 | 10 | 6 | 6 | 3-9 | 1-2 | 3-3 | 0 | 0 | 1 | 3 |
8B.AguF | 19 | 11 | 1 | 0 | 2-5 | 0-0 | 7-8 | 1 | 0 | 1 | 0 |
2V.Prophete | 13 | 5 | 2 | 0 | 2-6 | 1-5 | 0-0 | 2 | 0 | 0 | 2 |
24R.GodboltG | 11 | 0 | 1 | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
14D.Maiwen | 10 | 3 | 1 | 0 | 1-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 |
4D.Wright | 8 | 4 | 0 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
3D.ColesG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
11T.McQuaidG | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
30A.CandaG | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
7M.Dickerson | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.















