Panthers vs Vaqueros
Prairie View A&M
FG 20-51| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7D.BynumF | 36 | 26 | 12 | 0 | 10-16 | 0-1 | 6-9 | 1 | 3 | 1 | 1 |
3D.WilliamsG | 32 | 2 | 1 | 2 | 1-4 | 0-3 | 0-0 | 0 | 0 | 1 | 2 |
9M.EleyG | 29 | 5 | 3 | 0 | 1-10 | 0-5 | 3-4 | 0 | 2 | 0 | 5 |
4M.BellG | 27 | 9 | 3 | 2 | 3-8 | 1-3 | 2-2 | 1 | 0 | 4 | 5 |
21E.Page | 8 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
23E.MitchellG | 36 | 5 | 4 | 3 | 1-5 | 0-2 | 3-4 | 0 | 0 | 0 | 2 |
0A.GauseG | 19 | 14 | 1 | 0 | 3-6 | 1-4 | 7-8 | 1 | 0 | 3 | 4 |
5J.WhartonF | 11 | 2 | 1 | 0 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 3 |
24D.Ceaser | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
UT Rio Grande Valley
FG 20-51| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
23J.PoseyG | 34 | 22 | 9 | 4 | 7-13 | 0-0 | 8-11 | 1 | 0 | 0 | 3 |
22D.PryorF | 33 | 13 | 6 | 1 | 4-12 | 0-3 | 5-6 | 1 | 1 | 2 | 1 |
7B.KnightG | 29 | 14 | 1 | 1 | 2-7 | 2-7 | 8-11 | 1 | 0 | 1 | 3 |
11B.Crawford Jr. | 28 | 8 | 7 | 1 | 3-3 | 0-0 | 2-2 | 1 | 3 | 2 | 2 |
1A.WrightG | 10 | 3 | 2 | 0 | 1-3 | 1-1 | 0-0 | 1 | 0 | 0 | 1 |
3C.Uwayo | 24 | 3 | 2 | 3 | 1-3 | 0-0 | 1-2 | 2 | 0 | 1 | 3 |
10T.Wright | 17 | 1 | 3 | 2 | 0-1 | 0-0 | 1-3 | 0 | 0 | 1 | 3 |
5C.Bell | 11 | 4 | 1 | 0 | 2-8 | 0-2 | 0-0 | 0 | 0 | 1 | 2 |
2D.CarrG | 8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
0T.BrownG | 6 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.




















