Catamounts vs Bulldogs
Western Carolina
FG 23-52| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
0J.PruntyG | 33 | 19 | 3 | 3 | 3-12 | 3-9 | 10-11 | 1 | 0 | 2 | 3 |
2J.RobertsG | 30 | 17 | 2 | 2 | 5-9 | 2-5 | 5-6 | 0 | 0 | 2 | 2 |
12S.DadaF | 27 | 13 | 10 | 2 | 5-11 | 0-0 | 3-3 | 0 | 1 | 1 | 4 |
22M.BrownG | 27 | 16 | 3 | 2 | 4-7 | 2-4 | 6-8 | 2 | 0 | 1 | 1 |
7I.ManningF | 18 | 10 | 3 | 0 | 3-5 | 0-2 | 4-4 | 0 | 0 | 2 | 4 |
11J.Zhu | 19 | 2 | 2 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
4T.BrysonF | 17 | 3 | 1 | 0 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 |
21T.SmithF | 13 | 3 | 2 | 1 | 1-1 | 0-0 | 1-3 | 1 | 0 | 0 | 2 |
23F.Sodipo | 8 | 0 | 1 | 1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 1 | 0 |
6A.McKoy | 7 | 0 | 0 | 1 | 0-1 | 0-0 | 0-2 | 1 | 0 | 0 | 2 |
8D.RaymondF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
UNC Asheville
FG 25-58| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
0J.LipkinsG | 31 | 15 | 8 | 0 | 5-15 | 5-13 | 0-2 | 0 | 0 | 2 | 3 |
6T.Chatman | 28 | 5 | 2 | 4 | 2-6 | 1-3 | 0-0 | 0 | 0 | 3 | 3 |
5M.MayfieldF | 27 | 11 | 8 | 0 | 3-8 | 0-0 | 5-6 | 1 | 0 | 1 | 1 |
1J.AndersonG | 25 | 13 | 3 | 3 | 6-12 | 0-2 | 1-3 | 0 | 0 | 0 | 4 |
11K.PhippsG | 19 | 2 | 4 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 4 |
13D.ThomasF | 31 | 9 | 5 | 2 | 2-3 | 0-1 | 5-8 | 0 | 0 | 0 | 2 |
7C.DubskyG | 22 | 16 | 0 | 1 | 5-10 | 5-10 | 1-2 | 3 | 0 | 1 | 5 |
10A.MagassaF | 13 | 4 | 6 | 2 | 1-2 | 0-0 | 2-3 | 0 | 0 | 1 | 2 |
3K.DunnG | 4 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.






















