Central Penn vs Midshipmen
Central Penn
FG 18-54| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| –M.BaturinG | 32 | 8 | 5 | 2 | 4-9 | 0-1 | 0-0 | 2 | 0 | 5 | 1 |
| –R.Holland-AlliG | 30 | 14 | 5 | 1 | 6-13 | 1-4 | 1-2 | 3 | 0 | 3 | 3 |
| –N.GlatfelterF | 28 | 3 | 6 | 3 | 1-6 | 1-4 | 0-0 | 1 | 1 | 0 | 2 |
| –G.KearneyG | 26 | 4 | 2 | 0 | 2-9 | 0-2 | 0-0 | 0 | 0 | 4 | 0 |
| –N.WilliamsG | 20 | 10 | 0 | 1 | 3-5 | 2-4 | 2-3 | 1 | 1 | 0 | 2 |
| –B.EstepG | 14 | 1 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
| –K.JonesG | 14 | 0 | 0 | 0 | 0-5 | 0-3 | 0-0 | 0 | 0 | 1 | 1 |
| –D.CruzG | 10 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
| –D.StevensonG | 10 | 4 | 3 | 0 | 1-2 | 0-0 | 2-2 | 0 | 0 | 2 | 2 |
| –B.SpanglerF | 9 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 |
| –C.BeadenG | 7 | 2 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 |
Navy
FG 34-68| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
10J.KimG | 21 | 15 | 1 | 3 | 4-7 | 2-5 | 5-5 | 0 | 0 | 0 | 0 |
21J.PennickG | 20 | 15 | 2 | 1 | 5-10 | 1-5 | 4-6 | 2 | 2 | 0 | 1 |
11J.Ashley Jr.F | 17 | 6 | 8 | 0 | 3-4 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
7D.BurnettG | 16 | 4 | 9 | 2 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 1 |
2C.ColeG | 14 | 7 | 0 | 3 | 3-6 | 1-3 | 0-0 | 2 | 2 | 0 | 1 |
55L.Mayberry | 17 | 2 | 3 | 5 | 0-3 | 0-3 | 2-2 | 1 | 0 | 2 | 1 |
18J.Nordin | 15 | 18 | 2 | 1 | 7-9 | 4-6 | 0-0 | 2 | 0 | 0 | 2 |
17S.Griffin | 14 | 12 | 2 | 0 | 4-8 | 2-4 | 2-2 | 0 | 1 | 0 | 0 |
22D.Timmons | 11 | 2 | 3 | 1 | 1-5 | 0-2 | 0-0 | 0 | 0 | 2 | 1 |
6A.Iscandari | 11 | 3 | 3 | 4 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 |
42C.JacksonF | 10 | 4 | 4 | 0 | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 |
1W.Fletcher II | 10 | 2 | 2 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 |
23J.Baldwin | 4 | 3 | 0 | 0 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 |
33T.RajiF | 4 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
25C.Crane | 4 | 2 | 3 | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 |
24M.GaffneyG | 4 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
3J.GabbidonG | 4 | 2 | 0 | 0 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 |
20S.Pitrof | 3 | 2 | 0 | 0 | 0-1 | 0-0 | 2-3 | 0 | 0 | 0 | 1 |
9M.Williams | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.




















