Bobcats vs Vaqueros
Texas State
FG 24-49| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
0D.HallF | 32 | 12 | 7 | 4 | 3-8 | 2-4 | 4-4 | 0 | 0 | 5 | 2 |
10P.DjobetG | 28 | 15 | 6 | 1 | 5-8 | 3-5 | 2-2 | 0 | 0 | 2 | 1 |
3R.FieldsC | 28 | 11 | 7 | 3 | 4-6 | 0-0 | 3-3 | 3 | 0 | 0 | 1 |
11K.GumbsG | 27 | 3 | 1 | 3 | 1-4 | 1-2 | 0-0 | 0 | 1 | 3 | 1 |
2D.PernellG | 25 | 26 | 1 | 2 | 9-12 | 4-7 | 4-4 | 1 | 0 | 1 | 1 |
4Q.HouseG | 14 | 0 | 0 | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
1K.PernellG | 10 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
14D.Abisogun | 9 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 2 |
5K.Grandison | 9 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 2 |
23K.YoungerG | 9 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
30C.StegerG | 6 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
21R.JessamyF | 3 | 2 | 2 | 0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
UT Rio Grande Valley
FG 25-54| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
23J.PoseyG | 35 | 15 | 5 | 1 | 5-12 | 0-1 | 5-8 | 1 | 0 | 1 | 1 |
7B.KnightG | 32 | 10 | 1 | 0 | 4-9 | 2-5 | 0-0 | 2 | 0 | 0 | 3 |
22D.PryorF | 28 | 5 | 4 | 5 | 2-5 | 1-2 | 0-0 | 1 | 1 | 1 | 2 |
11B.Crawford Jr. | 24 | 6 | 4 | 2 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
1A.WrightG | 19 | 9 | 0 | 2 | 3-4 | 3-3 | 0-0 | 1 | 0 | 1 | 2 |
10T.Wright | 24 | 6 | 4 | 0 | 3-5 | 0-0 | 0-0 | 2 | 2 | 0 | 2 |
5C.Bell | 21 | 7 | 1 | 3 | 3-9 | 1-5 | 0-0 | 0 | 1 | 2 | 1 |
2D.CarrG | 11 | 3 | 1 | 0 | 1-4 | 0-2 | 1-2 | 0 | 0 | 1 | 1 |
0T.BrownG | 4 | 4 | 0 | 0 | 1-1 | 0-0 | 2-3 | 3 | 0 | 2 | 1 |
3C.Uwayo | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.
























