Eagles vs Keydets
North Carolina Central
FG 22-56| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
3D.Duor | 32 | 10 | 6 | 0 | 5-11 | 0-1 | 0-1 | 0 | 1 | 0 | 3 |
6T.BrownPG | 29 | 10 | 1 | 2 | 4-8 | 0-1 | 2-2 | 1 | 2 | 3 | 4 |
12T.MasonF | 28 | 9 | 5 | 1 | 3-6 | 0-0 | 3-5 | 1 | 1 | 1 | 5 |
2D.Kane | 26 | 6 | 5 | 4 | 3-7 | 0-2 | 0-0 | 2 | 2 | 1 | 2 |
23C.Sanon | 13 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 |
9C.Thomas | 25 | 6 | 5 | 0 | 3-5 | 0-2 | 0-0 | 2 | 1 | 4 | 1 |
4I.BuckleyATH | 14 | 2 | 3 | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 |
8M.VasselF | 12 | 3 | 4 | 0 | 1-3 | 0-0 | 1-2 | 0 | 0 | 1 | 2 |
13J.Price | 8 | 3 | 1 | 1 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 |
10R.ArcheyG | 7 | 2 | 0 | 0 | 1-6 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
11V.Alao | 6 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
VMI
FG 22-58| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
23T.JohnsonG | 32 | 12 | 8 | 3 | 3-9 | 3-6 | 3-4 | 0 | 0 | 3 | 2 |
1R.Bradley Jr.G | 31 | 10 | 7 | 5 | 3-17 | 0-3 | 4-8 | 2 | 0 | 3 | 2 |
44T.JohnsonF | 31 | 18 | 3 | 1 | 6-12 | 6-10 | 0-0 | 2 | 0 | 1 | 0 |
11P.Narvilas | 28 | 10 | 4 | 0 | 3-4 | 0-1 | 4-5 | 0 | 0 | 1 | 4 |
9A.DaushviliF | 26 | 11 | 7 | 0 | 5-8 | 1-4 | 0-1 | 1 | 0 | 2 | 1 |
22R.Zilys | 17 | 0 | 2 | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 4 | 2 |
0C.ListonF | 14 | 2 | 4 | 0 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
12J.Panzo | 12 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 |
15Z.Vaamonde | 9 | 2 | 0 | 0 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 1 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.






















