Dukes vs Blue Hens
James Madison
FG 22-56| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
13P.FowlerF | 29 | 2 | 4 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 0 | 1 |
4A.MyersF | 29 | 19 | 4 | 2 | 6-9 | 1-2 | 6-9 | 3 | 0 | 1 | 1 |
24K.WindhamG | 29 | 9 | 3 | 4 | 3-7 | 3-4 | 0-0 | 1 | 0 | 1 | 1 |
12G.SundraF | 28 | 9 | 11 | 0 | 3-5 | 1-3 | 2-3 | 0 | 1 | 1 | 1 |
15B.LeeG | 28 | 18 | 2 | 1 | 5-12 | 1-4 | 7-8 | 0 | 0 | 3 | 1 |
11G.LattimoreG | 18 | 5 | 2 | 2 | 2-7 | 1-3 | 0-0 | 2 | 0 | 3 | 1 |
1P.Jones IIIG | 18 | 4 | 5 | 1 | 1-7 | 0-5 | 2-2 | 1 | 0 | 0 | 2 |
5J.HogarthF | 12 | 1 | 3 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 |
6A.Meeks | 9 | 4 | 0 | 0 | 1-3 | 0-1 | 2-2 | 1 | 0 | 0 | 2 |
Delaware
FG 22-55| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
0C.Bailey IIIG | 39 | 13 | 6 | 0 | 6-15 | 1-6 | 0-0 | 0 | 1 | 1 | 3 |
7K.NzehF | 37 | 15 | 12 | 1 | 4-11 | 2-3 | 5-6 | 1 | 0 | 2 | 2 |
5D.Harris-SmithG | 35 | 11 | 10 | 6 | 4-8 | 0-0 | 3-6 | 3 | 0 | 6 | 2 |
3N.PetronioG | 34 | 16 | 0 | 2 | 6-10 | 4-6 | 0-0 | 1 | 2 | 1 | 3 |
15S.SolanoC | 5 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
55J.BrownG | 20 | 3 | 2 | 1 | 1-4 | 1-4 | 0-0 | 1 | 0 | 1 | 4 |
2D.DinkinsG | 13 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
13E.AlvinF | 10 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
20A.KazaneckiG | 4 | 3 | 1 | 0 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 |
11J.TaylorF | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.





















