Bears vs Retrievers
Plays and box score from ESPN while CollegeBasketballData is unavailable.
Morgan State
FG 21-54| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
1A.Worrell Jr.G | 34 | 22 | 6 | 2 | 2-10 | 1-5 | 17-19 | 2 | 0 | 3 | 4 |
31I.TraoreF | 33 | 6 | 10 | 1 | 3-8 | 0-0 | 0-2 | 1 | 0 | 4 | 2 |
2K.RichardG | 33 | 18 | 6 | 0 | 8-15 | 2-7 | 0-0 | 1 | 0 | 7 | 2 |
13T.EdwardsF | 19 | 4 | 2 | 1 | 2-4 | 0-1 | 0-0 | 0 | 1 | 0 | 0 |
11J.KwartengG | 18 | 7 | 3 | 1 | 2-7 | 0-1 | 3-4 | 0 | 0 | 0 | 2 |
0J.AwokeG | 31 | 4 | 4 | 2 | 2-5 | 0-3 | 0-0 | 1 | 0 | 2 | 2 |
7K.HortonF | 11 | 9 | 1 | 0 | 2-3 | 1-2 | 4-4 | 0 | 0 | 1 | 1 |
21O.SpenceF | 7 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 2 |
3T.PettigrewF | 6 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
15D.GrantG | 5 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
9M.LualF | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
5M.WadeF | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| 23G.ComerG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
10B.BarnettG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
UMBC
FG 30-62| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
13D.CeaserG | 30 | 21 | 3 | 1 | 7-15 | 3-8 | 4-5 | 2 | 0 | 5 | 1 |
4A.AbleG | 28 | 20 | 4 | 2 | 7-15 | 6-12 | 0-0 | 1 | 0 | 0 | 2 |
1F.BurtonG | 28 | 6 | 0 | 4 | 3-7 | 0-0 | 0-1 | 2 | 0 | 2 | 3 |
23R.JacobsF | 26 | 4 | 6 | 4 | 1-3 | 0-2 | 2-2 | 3 | 2 | 3 | 4 |
12J.RisticG | 23 | 5 | 8 | 2 | 2-5 | 1-3 | 0-0 | 0 | 0 | 0 | 0 |
5C.VarelaG | 25 | 5 | 5 | 1 | 1-2 | 1-2 | 2-2 | 3 | 0 | 2 | 2 |
2J.NdongF | 18 | 10 | 2 | 1 | 4-6 | 1-3 | 1-2 | 2 | 0 | 1 | 1 |
10S.HuanF | 12 | 10 | 2 | 1 | 3-5 | 0-0 | 4-4 | 0 | 0 | 0 | 5 |
3E.MortonG | 9 | 4 | 0 | 0 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 |
0R.CiunysF | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores from CollegeBasketballData · plays and box from ESPN
An independent fan community, not affiliated with the University of Louisville.

























