Blue Devils vs Pioneers
Plays and box score from ESPN while CollegeBasketballData is unavailable.
Central Connecticut
FG 29-60| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1R.LaurentG | 33 | 35 | 8 | 2 | 13-24 | 5-11 | 4-4 | 1 | 0 | 3 | 2 |
15V.Payne Jr.G | 33 | 15 | 2 | 1 | 6-8 | 3-5 | 0-0 | 2 | 1 | 4 | 2 |
| 2J.JohnsonG | 31 | 12 | 3 | 2 | 4-9 | 2-6 | 2-2 | 0 | 0 | 4 | 2 |
24J.JonesG | 29 | 4 | 6 | 1 | 1-3 | 0-1 | 2-5 | 1 | 0 | 0 | 0 |
11J.MottF | 17 | 0 | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 |
22D.JamesF | 22 | 5 | 6 | 1 | 2-5 | 1-2 | 0-1 | 1 | 0 | 0 | 1 |
0E.ParkerG | 15 | 2 | 0 | 1 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 1 |
23R.TibbyF | 10 | 0 | 2 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
| 5D.SmithG | 7 | 3 | 1 | 1 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 |
3R.JonesG | 3 | 3 | 0 | 0 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 |
Sacred Heart
FG 28-59| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10K.CurtisF | 35 | 7 | 5 | 3 | 3-7 | 1-3 | 0-0 | 0 | 0 | 2 | 2 |
0J.SlaughterG | 34 | 14 | 2 | 6 | 6-10 | 2-2 | 0-0 | 1 | 1 | 1 | 3 |
24J.RobinsonF | 32 | 12 | 8 | 1 | 6-11 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
1G.BarroukG | 30 | 19 | 3 | 1 | 6-15 | 5-13 | 2-2 | 1 | 0 | 0 | 2 |
6J.BuggenhoutG | 10 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 2 |
23J.WallaceG | 26 | 16 | 3 | 1 | 4-9 | 2-3 | 6-6 | 1 | 0 | 1 | 3 |
11S.ReillyG | 14 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 |
| 15D.BrownG | 11 | 5 | 1 | 1 | 2-3 | 0-1 | 1-2 | 2 | 0 | 1 | 0 |
13A.YaddF | 8 | 0 | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 |
Scores from CollegeBasketballData · plays and box from ESPN
An independent fan community, not affiliated with the University of Louisville.
















