Hawks vs Bobcats
Plays and box score from ESPN while CollegeBasketballData is unavailable.
Monmouth
FG 26-66| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
10S.SpartalisF | 36 | 20 | 14 | 1 | 8-18 | 0-0 | 4-4 | 0 | 0 | 1 | 3 |
1A.WalkerG | 31 | 14 | 6 | 2 | 6-13 | 2-4 | 0-1 | 1 | 0 | 3 | 3 |
2J.SandersG | 23 | 7 | 4 | 5 | 2-9 | 0-2 | 3-4 | 0 | 0 | 1 | 2 |
11M.DurrG | 23 | 5 | 0 | 0 | 1-2 | 1-2 | 2-2 | 1 | 0 | 0 | 3 |
44S.OseiF | 7 | 6 | 0 | 0 | 3-3 | 0-0 | 0-0 | 0 | 2 | 0 | 4 |
13J.CollinsG | 31 | 7 | 3 | 0 | 2-8 | 2-6 | 1-2 | 2 | 0 | 1 | 2 |
3T.Brooks Jr.G | 28 | 13 | 4 | 4 | 4-10 | 1-3 | 4-4 | 3 | 0 | 0 | 0 |
8O.HarveyF | 19 | 2 | 3 | 0 | 0-2 | 0-2 | 2-2 | 1 | 1 | 0 | 1 |
24J.DobuolG | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
Quinnipiac
FG 26-61| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
3N.HartF | 39 | 10 | 14 | 0 | 5-7 | 0-0 | 0-0 | 0 | 1 | 1 | 3 |
0L.SekasiG | 38 | 17 | 5 | 4 | 6-16 | 0-2 | 5-5 | 0 | 0 | 0 | 1 |
21K.McKnightF | 35 | 7 | 6 | 0 | 3-10 | 0-0 | 1-3 | 1 | 1 | 3 | 1 |
5T.Cunningham-PembertonG | 28 | 18 | 0 | 1 | 6-12 | 2-5 | 4-6 | 2 | 0 | 1 | 4 |
11A.DioufF | 14 | 9 | 1 | 0 | 4-6 | 1-3 | 0-0 | 0 | 0 | 2 | 2 |
4T.TurnageG | 23 | 9 | 2 | 4 | 2-7 | 0-3 | 5-5 | 0 | 1 | 1 | 2 |
17N.CholevinskasF | 12 | 0 | 2 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 |
12H.Pierre-LouisF | 6 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 |
24M.ParrottaG | 5 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Scores from CollegeBasketballData · plays and box from ESPN
An independent fan community, not affiliated with the University of Louisville.




















