Christendom vs Mountaineers
Christendom
FG 18-58| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| –J.FowlerG | 36 | 2 | 5 | 2 | 1-9 | 0-5 | 0-0 | 2 | 0 | 4 | 1 |
| –D.SchultzF | 34 | 16 | 4 | 0 | 8-15 | 0-0 | 0-1 | 0 | 0 | 1 | 3 |
| –L.WoudeG | 31 | 5 | 1 | 1 | 1-9 | 1-6 | 2-2 | 1 | 0 | 3 | 1 |
| –C.EvichG | 30 | 8 | 1 | 2 | 3-8 | 0-5 | 2-3 | 1 | 0 | 4 | 0 |
| –J.EthridgeF | 19 | 0 | 2 | 1 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 4 |
| –M.KellyG | 15 | 6 | 1 | 2 | 2-7 | 2-5 | 0-0 | 0 | 0 | 0 | 0 |
| –M.WoudeATH | 15 | 4 | 2 | 0 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| –J.BurchillG | 12 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 |
| –J.HarriganF | 8 | 2 | 1 | 0 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 2 |
| –A.HoffmanF | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 |
| –B.HeislerG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| –W.GlueckG | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
App State
FG 42-78| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
9J.ColonG | 13 | 9 | 5 | 5 | 3-7 | 3-6 | 0-0 | 0 | 0 | 1 | 0 |
7T.NealG | 11 | 3 | 2 | 1 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 2 |
4E.BanksG | 10 | 6 | 2 | 0 | 3-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 |
23C.MoodieF | 9 | 1 | 3 | 0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 |
5B.KopetzkiG | 9 | 5 | 4 | 0 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 2 |
2J.Moss | 19 | 10 | 3 | 4 | 4-9 | 2-3 | 0-0 | 1 | 0 | 0 | 0 |
6D.Lytch | 17 | 13 | 4 | 1 | 5-5 | 1-1 | 2-2 | 1 | 0 | 0 | 1 |
3M.Costello | 16 | 15 | 3 | 1 | 5-9 | 2-5 | 3-3 | 2 | 0 | 0 | 0 |
13C.AllenG | 14 | 11 | 6 | 3 | 5-7 | 1-3 | 0-0 | 1 | 0 | 0 | 2 |
21A.NjockF | 13 | 2 | 2 | 1 | 1-2 | 0-1 | 0-2 | 2 | 0 | 0 | 1 |
0K.VasserG | 12 | 3 | 1 | 1 | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 |
25H.KoffiG | 11 | 6 | 2 | 1 | 2-4 | 2-4 | 0-0 | 0 | 0 | 1 | 1 |
12R.ElezajC | 10 | 4 | 4 | 0 | 2-3 | 0-1 | 0-0 | 0 | 1 | 2 | 3 |
14C.O'KelleyG | 8 | 2 | 2 | 2 | 0-3 | 0-2 | 2-3 | 0 | 0 | 0 | 2 |
17B.Chretien | 8 | 10 | 5 | 0 | 5-6 | 0-0 | 0-1 | 0 | 0 | 1 | 1 |
32L.LedfordG | 7 | 3 | 1 | 0 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
22J.Love | 7 | 3 | 0 | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 |
33G.ClaytonF | 6 | 2 | 1 | 0 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.



















