Cardinals vs Miners
Incarnate Word
FG 21-53| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
0D.GoodwinF | 37 | 16 | 6 | 0 | 6-14 | 3-7 | 1-2 | 1 | 0 | 1 | 3 |
24B.McCreeshG | 36 | 13 | 2 | 2 | 4-9 | 2-7 | 3-5 | 1 | 0 | 3 | 1 |
21G.ErherieneC | 27 | 7 | 5 | 0 | 3-5 | 0-0 | 1-2 | 0 | 1 | 3 | 3 |
6J.ThomasG | 21 | 6 | 3 | 2 | 3-9 | 0-4 | 0-0 | 0 | 0 | 2 | 2 |
8K.Ioane | 13 | 0 | 4 | 1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 0 |
5I.HabibG | 33 | 10 | 3 | 5 | 2-9 | 0-5 | 6-7 | 1 | 0 | 2 | 4 |
1M.Garcia-PlataG | 16 | 6 | 1 | 0 | 2-4 | 2-4 | 0-0 | 0 | 0 | 2 | 1 |
35C.Pare | 13 | 2 | 1 | 0 | 1-3 | 0-0 | 0-1 | 1 | 0 | 0 | 3 |
7D.Emetu | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
10D.Cason | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
UTEP
FG 29-57| Player | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
6L.MoellerG | 33 | 8 | 5 | 2 | 3-6 | 2-3 | 0-0 | 1 | 0 | 1 | 2 |
3R.MillerG | 32 | 11 | 1 | 7 | 4-9 | 3-6 | 0-0 | 4 | 0 | 3 | 1 |
11A.CassiaF | 30 | 9 | 9 | 1 | 3-5 | 0-2 | 3-8 | 2 | 1 | 1 | 3 |
23Y.Traore | 28 | 12 | 10 | 2 | 4-7 | 0-0 | 4-5 | 2 | 0 | 1 | 2 |
5C.McDaniels | 27 | 27 | 4 | 3 | 10-18 | 4-10 | 3-5 | 1 | 0 | 0 | 0 |
0D.Criss | 16 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0 | 1 | 2 | 2 |
24R.CasonF | 12 | 6 | 0 | 0 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 3 |
21J.WhitingG | 10 | 0 | 3 | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 5 |
18I.Ward | 7 | 6 | 2 | 1 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 |
8I.Perasovic | 3 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 |
12K.Jackson | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 |
Scores, plays and box from CollegeBasketballData
An independent fan community, not affiliated with the University of Louisville.























