#11Morgan Matthews
G · Northeastern Huskies
6'0" · Lawrenceville, NJ
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25George Washington | 17 | 15.6 | 3.3 | 2.0 | 0.7 | 27.0 | 18.8 | 55.9 |
| 2025–26Northeastern | 29 | 24.3 | 6.9 | 2.3 | 0.8 | 41.4 | 31.3 | 73.2 |
| 2026–27Northeastern | 3 | 29.7 | 6.3 | 5.3 | 1.3 | 42.1 | 16.7 | 100.0 |
| Career | 49 | 21.6 | 5.6 | 2.4 | 0.8 | 38.0 | 25.9 | 67.4 |
2026–27 at Northeastern · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/11 | @ SHU | W 61-46 | 30 | 4 | 7 | 0 | 2-5 | 0-1 |
| 11/6 | @ BU | W 71-61 | 29 | 11 | 2 | 2 | 4-6 | 1-2 |
| 11/2 | vs UALB | L 65-61 | 30 | 4 | 7 | 2 | 2-8 | 0-3 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
