#22Natalie Potts
F · Nebraska Cornhuskers
6'2" · O' Fallon, MO
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Nebraska | 35 | 24.5 | 10.2 | 5.5 | 0.8 | 48.9 | 25.4 | 82.9 |
| 2024–25Nebraska | 5 | 21.6 | 14.4 | 7.4 | 0.4 | 68.4 | 72.7 | 80.0 |
| 2026–27Nebraska | 3 | 19.3 | 9.7 | 5.3 | 1.3 | 41.4 | 14.3 | 100.0 |
| Career | 43 | 23.8 | 10.6 | 5.7 | 0.8 | 50.4 | 30.6 | 83.2 |
2026–27 at Nebraska · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/10 | vs NCAT | W 76-35 | 17 | 6 | 6 | 2 | 3-5 | 0-0 |
| 11/7 | vs WIU | W 98-35 | 20 | 9 | 4 | 1 | 4-8 | 1-2 |
| 11/2 | vs SJSU | W 81-54 | 20 | 14 | 6 | 1 | 5-16 | 0-5 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
