#5Sa'Myah Smith
F · Oklahoma Sooners
6'2" · Texarkana, TX
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23LSU | 36 | 14.7 | 4.6 | 4.0 | 0.6 | 51.6 | 100.0 | 56.5 |
| 2023–24LSU | 7 | 23.1 | 11.7 | 7.6 | 0.9 | 66.0 | 0.0 | 58.8 |
| 2024–25LSU | 36 | 22.2 | 6.6 | 6.4 | 0.7 | 56.5 | 0.0 | 68.8 |
| 2025–26Virginia | 23 | 26.9 | 7.9 | 6.8 | 1.4 | 44.8 | 20.6 | 66.7 |
| 2026–27Oklahoma | 3 | 19.3 | 11.0 | 7.7 | 0.7 | 77.8 | 40.0 | 50.0 |
| Career | 105 | 20.6 | 6.6 | 5.8 | 0.8 | 53.1 | 25.0 | 62.2 |
2026–27 at Oklahoma · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/10 | vs SJSU | W 98-44 | 18 | 11 | 9 | 0 | 4-6 | 2-4 |
| 11/8 | vs MORG | W 95-38 | 21 | 18 | 9 | 1 | 8-9 | 0-1 |
| 11/2 | vs UNC | W 91-79 | 20 | 4 | 5 | 1 | 2-3 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
