#20Karina Bystry
G · Butler Bulldogs
5'9" · Englewood, TN
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Northern Kentucky | 32 | 30.6 | 14.8 | 4.2 | 1.5 | 36.9 | 32.3 | 81.7 |
| 2026–27Butler | 3 | 16.7 | 8.7 | 2.7 | 2.0 | 52.6 | 50.0 | 100.0 |
| Career | 35 | 29.4 | 14.3 | 4.1 | 1.5 | 37.7 | 33.1 | 81.9 |
2026–27 at Butler · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/8 | @ CMU | W 74-42 | 14 | 9 | 4 | 2 | 3-5 | 3-5 |
| 11/5 | vs LIP | W 104-57 | 17 | 7 | 0 | 3 | 3-5 | 0-0 |
| 11/2 | vs TNTC | W 108-71 | 20 | 10 | 4 | 1 | 4-9 | 1-3 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
