#0Lauren Cummings
F · Charleston Southern Buccaneers
6'0" · Billings, MT
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Long Beach State | 26 | 4.6 | 0.3 | 0.8 | 0.0 | 16.7 | 0.0 | 25.0 |
| 2025–26Long Beach State | 10 | 9.2 | 0.6 | 3.2 | 0.2 | 25.0 | 0.0 | 33.3 |
| 2026–27Charleston Southern | 3 | 25.3 | 5.7 | 4.7 | 0.3 | 70.0 | 0.0 | 42.9 |
| Career | 39 | 7.4 | 0.8 | 1.7 | 0.1 | 33.3 | 0.0 | 33.3 |
2026–27 at Charleston Southern · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/11 | @ MER | L 54-45 | 28 | 4 | 4 | 1 | 2-4 | 0-0 |
| 11/7 | @ COFC | L 71-54 | 28 | 9 | 10 | 0 | 3-3 | 0-0 |
| 11/3 | @ ECU | L 61-45 | 20 | 4 | 0 | 0 | 2-3 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
