#23Janyah Bohanon
G · Eastern Illinois Panthers
6'0" · Cleveland, OH
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Howard | 26 | 10.5 | 2.7 | 1.4 | 0.6 | 30.0 | 50.0 | 40.0 |
| 2024–25Howard | 29 | 12.0 | 3.4 | 1.3 | 0.6 | 36.4 | 0.0 | 66.7 |
| 2025–26Buffalo | 22 | 18.5 | 5.5 | 2.9 | 0.6 | 35.1 | 16.7 | 54.2 |
| 2026–27Eastern Illinois | 4 | 27.3 | 8.5 | 4.0 | 0.8 | 42.9 | 0.0 | 80.0 |
| Career | 81 | 14.0 | 4.0 | 1.9 | 0.6 | 34.8 | 27.3 | 57.4 |
2026–27 at Eastern Illinois · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/11 | @ SLU | L 64-58 | 32 | 12 | 10 | 1 | 5-13 | 0-0 |
| 11/8 | @ ISU | L 77-61 | 27 | 9 | 3 | 0 | 4-7 | 0-0 |
| 11/5 | @ IOWA | L 80-39 | 24 | 3 | 2 | 0 | 1-5 | 0-0 |
| 11/3 | @ DRKE | L 76-54 | 27 | 10 | 1 | 2 | 5-10 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
