#24Frode Flos van der Schans
F · Florida International Panthers
6'4" · Amsterdam, Netherlands
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Chattanooga | 10 | 2.6 | 0.2 | 0.2 | 0.0 | 50.0 | 0.0 | 0.0 |
| 2024–25Chattanooga | 30 | 10.5 | 2.1 | 2.0 | 0.4 | 42.6 | 25.0 | 50.0 |
| 2025–26Chattanooga | 31 | 16.2 | 2.9 | 2.9 | 0.7 | 45.3 | 28.6 | 72.7 |
| 2026–27Florida International | 2 | 13.0 | 1.0 | 3.5 | 0.5 | 20.0 | 0.0 | 0.0 |
| Career | 73 | 11.9 | 2.2 | 2.2 | 0.5 | 43.4 | 27.3 | 62.5 |
2026–27 at Florida International · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/10 | vs STET | W 63-57 | 7 | 0 | 2 | 0 | 0-0 | 0-0 |
| 11/3 | vs JAX | L 75-64 | 19 | 2 | 5 | 1 | 1-5 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
