#21Ugne Sirtautaite
F · Fordham Rams
6'3" · Kaunas, Lithuania
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Providence | 28 | 9.9 | 2.6 | 1.7 | 0.5 | 44.3 | 0.0 | 57.6 |
| 2024–25Providence | 19 | 4.4 | 1.3 | 0.9 | 0.3 | 36.7 | 0.0 | 33.3 |
| 2025–26Fordham | 20 | 15.1 | 7.5 | 3.6 | 0.4 | 50.4 | 0.0 | 61.2 |
| 2026–27Fordham | 4 | 24.3 | 15.8 | 8.0 | 0.5 | 45.0 | 50.0 | 63.4 |
| Career | 71 | 10.7 | 4.4 | 2.4 | 0.4 | 46.4 | 10.0 | 59.1 |
2026–27 at Fordham · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/11 | @ BUCK | W 78-71 | 30 | 10 | 4 | 1 | 1-7 | 0-0 |
| 11/8 | vs MONR | W 83-46 | 19 | 15 | 13 | 0 | 3-5 | 0-1 |
| 11/5 | vs STAC | W 70-62 | 29 | 24 | 10 | 1 | 8-17 | 1-1 |
| 11/2 | vs NIA | W 70-40 | 19 | 14 | 5 | 0 | 6-11 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
