#22Amira Ofunniyin
F · Gardner-Webb Runnin' Bulldogs
6'0" · Raleigh, NC
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Maryland Eastern Shore | 26 | 8.8 | 1.7 | 2.5 | 0.3 | 46.5 | 0.0 | 40.0 |
| 2024–25Maryland Eastern Shore | 26 | 7.5 | 1.2 | 2.2 | 0.1 | 41.2 | 0.0 | 26.7 |
| 2025–26Gardner-Webb | 31 | 23.4 | 7.2 | 6.2 | 0.6 | 43.8 | 0.0 | 34.7 |
| 2026–27Gardner-Webb | 1 | 23.0 | 12.0 | 8.0 | 2.0 | 71.4 | 0.0 | 66.7 |
| Career | 84 | 14.0 | 3.7 | 3.8 | 0.4 | 44.5 | 0.0 | 35.0 |
2026–27 at Gardner-Webb · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/11 | vs UNCG | L 59-54 OT | 28 | 10 | 4 | 0 | 4-6 | 0-0 |
| 11/5 | @ CAT | W 84-72 | 23 | 12 | 8 | 2 | 5-7 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
