#21Ainaya Williams
C · Memphis Tigers
6'1" · St. Louis, MO
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Southeast Missouri State | 26 | 22.0 | 9.2 | 5.2 | 0.4 | 49.7 | 0.0 | 62.9 |
| 2025–26Southeast Missouri State | 29 | 18.4 | 10.0 | 4.7 | 0.4 | 51.0 | 0.0 | 72.6 |
| 2026–27Memphis | 3 | 25.0 | 6.0 | 8.7 | 0.0 | 57.1 | 0.0 | 76.9 |
| Career | 58 | 20.4 | 9.4 | 5.2 | 0.4 | 50.5 | 0.0 | 69.5 |
2026–27 at Memphis · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/9 | vs LR | W 62-48 | 33 | 9 | 10 | 0 | 1-1 | 0-0 |
| 11/6 | vs MTSU | W 47-38 | 24 | 2 | 8 | 0 | 1-3 | 0-1 |
| 11/2 | vs LEMO | W 78-42 | 19 | 7 | 8 | 0 | 2-3 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
