#27Gabbie Grooms
G · Chattanooga Mocs
5'8" · Peachtree City, GA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Georgia Tech | 11 | 6.4 | 2.1 | 0.8 | 0.3 | 34.8 | 36.4 | 75.0 |
| 2025–26Georgia State | 31 | 20.4 | 5.3 | 2.7 | 1.3 | 30.7 | 27.7 | 71.8 |
| 2026–27Chattanooga | 3 | 24.0 | 8.0 | 4.7 | 2.7 | 32.1 | 14.3 | 83.3 |
| Career | 45 | 17.2 | 4.7 | 2.4 | 1.1 | 31.3 | 27.7 | 73.5 |
2026–27 at Chattanooga · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/12 | @ NKU | W 75-67 | 23 | 10 | 1 | 2 | 3-7 | 2-4 |
| 11/8 | vs FLA | L 64-58 | 23 | 11 | 2 | 0 | 5-12 | 1-5 |
| 11/4 | @ WKU | L 61-50 | 27 | 6 | 3 | 4 | 2-8 | 0-2 |
| 11/2 | vs UVAW | W 85-44 | 23 | 7 | 9 | 4 | 2-8 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
