#31Lily Niebuhr
F · North Dakota State Bison
6'2" · Jordan, MN
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23Indiana State | 23 | 9.6 | 1.3 | 1.8 | 0.3 | 51.9 | 0.0 | 42.9 |
| 2023–24Indiana State | 29 | 8.3 | 0.8 | 1.6 | 0.3 | 40.9 | 0.0 | 41.7 |
| 2024–25Indiana State | 3 | 5.0 | 0.7 | 1.3 | 0.0 | 0.0 | 0.0 | 33.3 |
| 2025–26North Dakota State | 22 | 4.2 | 1.2 | 1.3 | 0.1 | 56.3 | 0.0 | 56.3 |
| 2026–27North Dakota State | 3 | 9.0 | 2.0 | 2.3 | 0.3 | 50.0 | 0.0 | 50.0 |
| Career | 80 | 7.5 | 1.1 | 1.6 | 0.2 | 48.6 | 0.0 | 46.7 |
2026–27 at North Dakota State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/9 | vs CREI | L 66-60 | 5 | 0 | 0 | 0 | 0-0 | 0-0 |
| 11/5 | vs AUSD | W 86-60 | 11 | 6 | 7 | 0 | 2-4 | 0-0 |
| 11/2 | @ GONZ | L 62-56 | 11 | 0 | 0 | 1 | 0-0 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
