#3Monajah Ford
F · South Carolina State Lady Bulldogs
5'11" · Winter Haven, FL
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24South Carolina State | 30 | 19.5 | 2.0 | 2.0 | 0.7 | 28.9 | 11.1 | 36.8 |
| 2024–25South Carolina State | 31 | 15.6 | 2.5 | 1.5 | 0.5 | 36.7 | 15.4 | 64.7 |
| 2025–26South Carolina State | 29 | 17.2 | 4.0 | 1.9 | 0.4 | 33.8 | 29.5 | 53.8 |
| 2026–27South Carolina State | 3 | 27.3 | 10.0 | 2.7 | 2.0 | 33.3 | 46.7 | 62.5 |
| Career | 93 | 17.7 | 3.1 | 1.8 | 0.6 | 33.2 | 28.4 | 52.9 |
2026–27 at South Carolina State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/10 | vs UPST | L 54-50 | 33 | 13 | 1 | 2 | 4-9 | 3-7 |
| 11/5 | vs BCU | L 76-57 | 26 | 8 | 4 | 1 | 3-11 | 2-3 |
| 11/2 | vs TCJ | W 112-42 | 23 | 9 | 3 | 3 | 2-7 | 2-5 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
