#31Brooklyn Meyer
F · South Dakota State Jackrabbits
6'2" · Larchwood, IA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2022–23South Dakota State | 35 | 12.5 | 5.6 | 3.6 | 0.7 | 50.0 | 0.0 | 56.0 |
| 2023–24South Dakota State | 33 | 28.2 | 16.8 | 7.6 | 1.8 | 58.8 | 0.0 | 63.0 |
| 2024–25South Dakota State | 34 | 26.2 | 17.0 | 5.9 | 1.9 | 62.7 | 100.0 | 70.4 |
| 2025–26South Dakota State | 34 | 29.7 | 22.6 | 8.0 | 2.6 | 64.6 | 0.0 | 74.0 |
| 2026–27South Dakota State | 3 | 25.3 | 13.0 | 7.3 | 2.3 | 65.4 | 0.0 | 62.5 |
| Career | 139 | 24.1 | 15.4 | 6.3 | 1.8 | 61.0 | 20.0 | 67.6 |
2026–27 at South Dakota State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/11 | @ TEX | L 93-63 | 21 | 9 | 8 | 1 | 4-8 | 0-0 |
| 11/6 | vs UNI | W 76-54 | 25 | 18 | 8 | 4 | 8-11 | 0-0 |
| 11/2 | vs CREI | L 73-71 | 30 | 12 | 6 | 2 | 5-7 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
