#9Jyah LoVett
G · Toledo Rockets
5'8" · San Gabriel, CA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24San José State | 17 | 32.4 | 14.6 | 2.5 | 3.2 | 41.5 | 39.2 | 83.8 |
| 2024–25Arizona State | 31 | 28.2 | 8.9 | 2.6 | 2.0 | 41.3 | 35.2 | 88.6 |
| 2025–26Arizona State | 35 | 17.1 | 4.9 | 1.7 | 1.3 | 38.1 | 22.2 | 71.7 |
| 2026–27Toledo | 3 | 28.3 | 12.7 | 6.3 | 2.3 | 42.5 | 10.0 | 50.0 |
| Career | 86 | 24.5 | 8.6 | 2.3 | 2.0 | 40.7 | 31.5 | 80.0 |
2026–27 at Toledo · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/10 | vs YSU | W 64-60 | 29 | 11 | 10 | 1 | 5-12 | 1-3 |
| 11/7 | vs MSU | L 72-64 | 29 | 16 | 3 | 3 | 7-12 | 0-1 |
| 11/2 | vs LT | L 61-57 | 26 | 11 | 6 | 3 | 5-16 | 0-6 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
