#2Eleonora Villa
G · Washington State Cougars
5'8" · Lissone, Italy
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Washington State | 36 | 33.3 | 12.9 | 1.9 | 2.3 | 43.6 | 34.2 | 73.9 |
| 2024–25Washington State | 34 | 32.8 | 13.6 | 3.0 | 2.6 | 44.2 | 32.1 | 75.9 |
| 2025–26Washington State | 34 | 34.9 | 16.5 | 2.3 | 3.6 | 46.2 | 32.1 | 70.3 |
| 2026–27Washington State | 3 | 36.0 | 19.3 | 3.3 | 5.3 | 44.9 | 36.4 | 100.0 |
| Career | 107 | 33.7 | 14.4 | 2.4 | 2.9 | 44.7 | 33.0 | 73.8 |
2026–27 at Washington State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/9 | vs IDHO | W 76-53 | 36 | 16 | 5 | 6 | 7-18 | 1-2 |
| 11/6 | @ ORE | L 64-57 | 37 | 22 | 2 | 3 | 6-12 | 1-4 |
| 11/2 | @ CAL | L 80-58 | 35 | 20 | 3 | 7 | 9-19 | 2-5 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
