#24Kassie Ingram
G · Marshall Thundering Herd
5'11" · Cincinnati, OH
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Marshall | 32 | 7.6 | 2.7 | 1.5 | 0.5 | 33.8 | 31.6 | 82.1 |
| 2025–26Marshall | 37 | 15.2 | 5.0 | 1.8 | 0.8 | 38.9 | 30.9 | 68.4 |
| 2026–27Marshall | 3 | 27.0 | 9.7 | 5.0 | 3.0 | 41.7 | 22.2 | 70.0 |
| Career | 72 | 12.3 | 4.2 | 1.8 | 0.7 | 37.7 | 30.5 | 73.7 |
2026–27 at Marshall · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/12 | vs WVSU | W 73-60 | 27 | 12 | 5 | 5 | 4-8 | 0-3 |
| 11/10 | vs HOW | W 76-66 | 29 | 6 | 4 | 5 | 2-6 | 1-2 |
| 11/6 | vs NCAT | W 62-45 | 24 | 8 | 6 | 3 | 2-10 | 1-5 |
| 11/2 | @ MASS | W 74-70 | 28 | 15 | 5 | 1 | 6-8 | 0-2 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
