#30Laura Hauge
G · St. Thomas Tommies
5'9" · West St. Paul, MN
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25St. Thomas | 9 | 3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2025–26St. Thomas | 32 | 18.2 | 5.7 | 0.9 | 0.8 | 32.4 | 33.3 | 82.6 |
| 2026–27St. Thomas | 3 | 24.0 | 6.3 | 0.3 | 2.3 | 25.9 | 27.8 | 0.0 |
| Career | 44 | 15.5 | 4.6 | 0.7 | 0.7 | 30.1 | 31.4 | 82.6 |
2026–27 at St. Thomas · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/10 | vs STCU | W 76-29 | 21 | 6 | 1 | 3 | 2-8 | 2-6 |
| 11/4 | vs BUMN | W 77-43 | 29 | 7 | 0 | 4 | 3-12 | 1-7 |
| 11/2 | @ UNI | L 67-59 | 22 | 6 | 0 | 0 | 2-7 | 2-5 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
