#33Zoe Richardson
F · South Carolina Upstate Spartans
6'1" · Auckland, New Zealand
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Siena | 14 | 6.6 | 1.4 | 0.4 | 0.2 | 29.2 | 29.4 | 0.0 |
| 2025–26South Carolina Upstate | 32 | 12.8 | 2.3 | 2.7 | 0.9 | 37.6 | 0.0 | 71.4 |
| 2026–27South Carolina Upstate | 4 | 16.3 | 2.3 | 4.8 | 0.3 | 36.4 | 0.0 | 50.0 |
| Career | 50 | 11.3 | 2.1 | 2.2 | 0.7 | 35.9 | 20.8 | 66.7 |
2026–27 at South Carolina Upstate · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/10 | @ SCST | W 54-50 | 14 | 3 | 5 | 0 | 1-1 | 0-0 |
| 11/7 | vs SWES | W 68-33 | 19 | 2 | 5 | 0 | 1-3 | 0-0 |
| 11/4 | vs JSU | W 82-51 | 19 | 4 | 6 | 1 | 2-3 | 0-0 |
| 11/2 | @ WAKE | L 65-58 | 13 | 0 | 3 | 0 | 0-4 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
