#5A'Maya Holton
F · Incarnate Word Cardinals
6'0" · San Antonio, TX
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2025–26Oral Roberts | 29 | 12.6 | 4.3 | 3.2 | 0.4 | 47.8 | 0.0 | 68.4 |
| 2026–27Incarnate Word | 3 | 32.0 | 8.7 | 3.7 | 0.7 | 60.0 | 0.0 | 53.8 |
| Career | 32 | 14.4 | 4.7 | 3.3 | 0.4 | 49.0 | 0.0 | 63.9 |
2026–27 at Incarnate Word · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/11 | @ UTSA | L 73-51 | 35 | 9 | 3 | 0 | 2-4 | 0-0 |
| 11/7 | @ UTEP | L 74-68 | 25 | 6 | 4 | 1 | 1-1 | 0-0 |
| 11/3 | @ TLSA | W 63-57 | 36 | 11 | 4 | 1 | 3-5 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
