#10Jaecy Eggers
F · Eastern Washington Eagles
6'3" · Woodinville, WA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Eastern Washington | 31 | 24.2 | 8.6 | 5.6 | 0.7 | 32.9 | 24.6 | 68.2 |
| 2025–26Eastern Washington | 33 | 28.6 | 11.4 | 7.7 | 1.1 | 37.2 | 22.0 | 64.4 |
| 2026–27Eastern Washington | 3 | 34.0 | 19.3 | 10.0 | 1.3 | 40.4 | 30.0 | 73.9 |
| Career | 67 | 26.8 | 10.5 | 6.9 | 0.9 | 35.6 | 23.8 | 66.5 |
2026–27 at Eastern Washington · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/8 | @ ORST | L 85-64 | 32 | 21 | 8 | 3 | 7-13 | 1-2 |
| 11/6 | vs UCD | W 76-72 | 34 | 18 | 11 | 0 | 5-13 | 1-4 |
| 11/3 | @ UTAH | L 76-67 | 36 | 19 | 11 | 1 | 7-21 | 1-4 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
