#11Bella Toomey
F · UNC Wilmington Seahawks
6'2" · Philadelphia, PA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Fairleigh Dickinson | 31 | 17.0 | 3.8 | 3.8 | 1.0 | 36.1 | 0.0 | 58.3 |
| 2024–25Fairleigh Dickinson | 33 | 11.4 | 2.4 | 2.3 | 0.7 | 39.8 | 25.0 | 50.0 |
| 2025–26Fairleigh Dickinson | 35 | 15.9 | 3.7 | 2.7 | 1.2 | 54.3 | 26.7 | 57.1 |
| 2026–27UNC Wilmington | 2 | 15.5 | 6.5 | 2.5 | 0.5 | 71.4 | 0.0 | 50.0 |
| Career | 101 | 14.8 | 3.4 | 2.9 | 1.0 | 43.3 | 24.0 | 55.9 |
2026–27 at UNC Wilmington · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/12 | @ WAKE | L 65-48 | 3 | 0 | 1 | 0 | 0-1 | 0-0 |
| 11/7 | vs NCCU | W 82-48 | 15 | 7 | 3 | 1 | 3-5 | 0-0 |
| 11/3 | vs BART | W 75-44 | 16 | 6 | 2 | 0 | 2-2 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
