#21Sarah Strong
F · UConn Huskies
6'2" · Durham, NC
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25UConn | 40 | 28.7 | 16.4 | 8.9 | 3.6 | 58.6 | 38.8 | 74.0 |
| 2025–26UConn | 38 | 27.4 | 18.4 | 7.7 | 3.8 | 58.2 | 40.4 | 83.3 |
| 2026–27UConn | 3 | 29.0 | 23.7 | 7.3 | 3.3 | 54.9 | 45.0 | 75.0 |
| Career | 81 | 28.1 | 17.6 | 8.3 | 3.7 | 58.2 | 39.9 | 79.1 |
2026–27 at UConn · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/12 | @ OSU | W 87-55 | 25 | 25 | 9 | 5 | 9-12 | 7-8 |
| 11/8 | vs IOWA | W 91-79 | 37 | 39 | 10 | 3 | 15-26 | 5-10 |
| 11/5 | @ MICH | L 77-66 | 28 | 13 | 8 | 2 | 5-11 | 2-6 |
| 11/2 | vs COR | W 100-35 | 22 | 19 | 4 | 5 | 8-14 | 2-4 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
