#12Dally Moreno
F · Howard Bison
6'1" · Bronx, NY
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2023–24Stony Brook | 6 | 2.3 | 0.7 | 0.5 | 0.2 | 50.0 | 0.0 | 100.0 |
| 2024–25Stony Brook | 29 | 15.8 | 3.8 | 4.2 | 0.2 | 47.9 | 0.0 | 54.1 |
| 2025–26Howard | 32 | 9.8 | 2.7 | 1.8 | 0.6 | 37.2 | 27.8 | 61.1 |
| 2026–27Howard | 3 | 9.3 | 3.7 | 2.7 | 0.3 | 33.3 | 0.0 | 83.3 |
| Career | 70 | 11.6 | 3.0 | 2.8 | 0.4 | 42.4 | 25.6 | 60.3 |
2026–27 at Howard · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/12 | @ ISU | L 77-55 | 11 | 8 | 2 | 1 | 2-2 | 2-2 |
| 11/10 | @ MRSH | L 76-66 | 8 | 6 | 1 | 0 | 2-6 | 0-2 |
| 11/6 | vs ELON | W 76-69 | 20 | 5 | 6 | 1 | 1-3 | 0-1 |
| 11/2 | @ MIZ | L 91-88 OT | 1 | 0 | 1 | 0 | 0-0 | 0-0 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
