#2Grace Foster
G · Boise State Broncos
5'10" · Perth, WA
College seasons · per game
| SEASON | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2024–25Utah | 6 | 9.0 | 1.8 | 0.7 | 0.5 | 30.8 | 30.0 | 0.0 |
| 2025–26Utah | 31 | 11.3 | 3.1 | 1.3 | 0.7 | 33.3 | 34.2 | 85.7 |
| 2026–27Boise State | 3 | 19.0 | 8.7 | 3.3 | 1.3 | 42.9 | 26.7 | 57.1 |
| Career | 40 | 11.5 | 3.3 | 1.3 | 0.7 | 34.7 | 32.7 | 76.2 |
2026–27 at Boise State · games
| DATE | OPP | RESULT | MIN | PTS | REB | AST | FG | 3PT |
|---|---|---|---|---|---|---|---|---|
| 11/10 | vs CSUN | W 82-59 | 21 | 11 | 6 | 1 | 4-8 | 2-6 |
| 11/6 | vs PRST | W 83-68 | 24 | 13 | 1 | 3 | 4-7 | 2-4 |
| 11/2 | vs BHL | W 84-48 | 11 | 2 | 3 | 0 | 1-6 | 0-5 |
Player data from ESPN.
An independent fan community, not affiliated with the University of Louisville.
