Head to head
Last 10 · 1940–20232023SAM 13 · AUB 45Sat, 9/16
2019SAM 0 · AUB 52Sat, 11/23
2014SAM 7 · AUB 31Sat, 11/22
2011SAM 16 · AUB 35Sat, 11/19
1993SAM 7 · AUB 35Fri, 9/10
1992SAM 0 · AUB 55Fri, 9/11
1945SAM 0 · AUB 38Thu, 9/20
1944SAM 0 · AUB 32Thu, 9/28
1941SAM 0 · AUB 13Thu, 9/25
1940SAM 13 · AUB 27Thu, 9/26
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays