Head to head
Last 10 · 2015–20242024BAY 59 · TTU 35Sat, 10/19
2023TTU 39 · BAY 14Sat, 10/7
2022BAY 45 · TTU 17Sat, 10/29
2021TTU 24 · BAY 27Sat, 11/27
2020BAY 23 · TTU 24Sat, 11/14
2019TTU 30 · BAY 33Sat, 10/12
2018BAY 35 · TTU 24Sat, 11/24
2017TTU 38 · BAY 24Sat, 11/11
2016BAY 35 · TTU 54Fri, 11/25
2015TTU 35 · BAY 63Sat, 10/3
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays