Head to head
Last 10 · 2015–20252025OKST 21 · KU 38Sat, 11/1
2023KU 32 · OKST 39Sat, 10/14
2022OKST 16 · KU 37Sat, 11/5
2021KU 3 · OKST 55Sat, 10/30
2020OKST 47 · KU 7Sat, 10/3
2019KU 13 · OKST 31Sat, 11/16
2018OKST 48 · KU 28Sat, 9/29
2017KU 17 · OKST 58Sat, 11/25
2016OKST 44 · KU 20Sat, 10/22
2015KU 10 · OKST 58Sat, 10/24
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays