Head to head
Last 10 · 2016–20252025ISU 24 · KSU 21Sat, 8/23
2024KSU 21 · ISU 29Sat, 11/30
2023ISU 42 · KSU 35Sat, 11/25
2022KSU 10 · ISU 9Sat, 10/8
2021ISU 33 · KSU 20Sat, 10/16
2020KSU 0 · ISU 45Sat, 11/21
2019ISU 17 · KSU 27Sat, 11/30
2018KSU 38 · ISU 42Sat, 11/24
2017ISU 19 · KSU 20Sat, 11/25
2016KSU 31 · ISU 26Sat, 10/29
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays